<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://mytradeforex.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mytradeforex.com</link>
	<description>Practical Forex Trading Course</description>
	<lastBuildDate>Mon, 20 Jun 2011 21:18:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Daily Forex Recap by Daily Video Recap (4/27): Euro Tumbles on Downgrades to Greece &#38; Portugal &#124; FrontPageSearch</title>
		<link>http://mytradeforex.com/?p=238&#038;cpage=1#comment-4966</link>
		<dc:creator>Daily Video Recap (4/27): Euro Tumbles on Downgrades to Greece &#38; Portugal &#124; FrontPageSearch</dc:creator>
		<pubDate>Mon, 20 Jun 2011 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=238#comment-4966</guid>
		<description>[...] http://mytradeforex.com/?p=238 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mytradeforex.com/?p=238" rel="nofollow">http://mytradeforex.com/?p=238</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro at the edge of its Trend Channel by Is The Break From Euro Channel Over?</title>
		<link>http://mytradeforex.com/?p=662&#038;cpage=1#comment-4909</link>
		<dc:creator>Is The Break From Euro Channel Over?</dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=662#comment-4909</guid>
		<description>[...] a post last week, (http://mytradeforex.com/?p=662), entitled  Euro at the edge of its Trend Channel, I was looking for a break of the trend channel. [...]</description>
		<content:encoded><![CDATA[<p>[...] a post last week, (<a href="http://mytradeforex.com/?p=662" rel="nofollow">http://mytradeforex.com/?p=662</a>), entitled  Euro at the edge of its Trend Channel, I was looking for a break of the trend channel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Pullback to 62% Fibo Level by Wooden Boat Plans</title>
		<link>http://mytradeforex.com/?p=407&#038;cpage=1#comment-4880</link>
		<dc:creator>Wooden Boat Plans</dc:creator>
		<pubDate>Wed, 08 Jun 2011 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=407#comment-4880</guid>
		<description>Good stuff, thanks for posting this article. This is a solid reasouce with some useful information. I&#039;ll put this in my bookmarks = ).</description>
		<content:encoded><![CDATA[<p>Good stuff, thanks for posting this article. This is a solid reasouce with some useful information. I&#8217;ll put this in my bookmarks = ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Spain Do without Bailout? by jan</title>
		<link>http://mytradeforex.com/?p=589&#038;cpage=1#comment-4428</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=589#comment-4428</guid>
		<description>Spain needs a bail out but ECB can not afford it to let this out cause there is enough money and it would bring disaster to Europe. China probably is trying to save behind the scene. But if thats good for the future? 

In my opinion it would be better for the Spanish people if government asked for bail out. They say Spain is fiscally sound but houses without owners and people without work can not pay taxes. So I think Spain can not escape under normal circumstances. But politcal hush hush from Trichet and China and putting the focus on American debt buys time ..for now?</description>
		<content:encoded><![CDATA[<p>Spain needs a bail out but ECB can not afford it to let this out cause there is enough money and it would bring disaster to Europe. China probably is trying to save behind the scene. But if thats good for the future? </p>
<p>In my opinion it would be better for the Spanish people if government asked for bail out. They say Spain is fiscally sound but houses without owners and people without work can not pay taxes. So I think Spain can not escape under normal circumstances. But politcal hush hush from Trichet and China and putting the focus on American debt buys time ..for now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Official Discomfort&#8221; for USD/SGD by Share Quotes</title>
		<link>http://mytradeforex.com/?p=428&#038;cpage=1#comment-4030</link>
		<dc:creator>Share Quotes</dc:creator>
		<pubDate>Sun, 27 Mar 2011 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=428#comment-4030</guid>
		<description>Your blog never ceases to amaze me, it is very well written and organized.`-.~-</description>
		<content:encoded><![CDATA[<p>Your blog never ceases to amaze me, it is very well written and organized.`-.~-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia more likely to act if Fed spurs bond purchases by Arne</title>
		<link>http://mytradeforex.com/?p=485&#038;cpage=1#comment-3909</link>
		<dc:creator>Arne</dc:creator>
		<pubDate>Sun, 27 Feb 2011 12:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=485#comment-3909</guid>
		<description>Simply wish to say your article is as surprising. The clarity in your post is just great and i could assume you&#039;re an expert on this subject. Fine with your permission let me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please continue the enjoyable work.</description>
		<content:encoded><![CDATA[<p>Simply wish to say your article is as surprising. The clarity in your post is just great and i could assume you&#8217;re an expert on this subject. Fine with your permission let me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please continue the enjoyable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Official Discomfort&#8221; for USD/SGD by Elmira Shiliata</title>
		<link>http://mytradeforex.com/?p=428&#038;cpage=1#comment-2999</link>
		<dc:creator>Elmira Shiliata</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=428#comment-2999</guid>
		<description>very interesting  subject ,  outstanding post.</description>
		<content:encoded><![CDATA[<p>very interesting  subject ,  outstanding post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Pullback to 62% Fibo Level by veterinary medicine</title>
		<link>http://mytradeforex.com/?p=407&#038;cpage=1#comment-2994</link>
		<dc:creator>veterinary medicine</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=407#comment-2994</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Weekly Focus by Lexie Bolda</title>
		<link>http://mytradeforex.com/?p=452&#038;cpage=1#comment-2992</link>
		<dc:creator>Lexie Bolda</dc:creator>
		<pubDate>Sat, 27 Nov 2010 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=452#comment-2992</guid>
		<description>Really nice post,thank you, best website ever</description>
		<content:encoded><![CDATA[<p>Really nice post,thank you, best website ever</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Weekly Focus by physiotherapy jobs</title>
		<link>http://mytradeforex.com/?p=452&#038;cpage=1#comment-2989</link>
		<dc:creator>physiotherapy jobs</dc:creator>
		<pubDate>Mon, 22 Nov 2010 00:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://mytradeforex.com/?p=452#comment-2989</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

